37.82Dec 04, 2025 EOD
| Aryavan Enterprise Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539455 | NSE Symbol: | - | P/E(TTM): | 12.32 |
| ISIN Demat: | INE360S01012 | Div & Yield%: | 0.00 | EPS(TTM): | 3.07 |
| Book Value(₹): | 27.86 | Market Cap(₹Cr.): | 26.33 | Face Value(₹): | 10.00 |
| Aryavan Enterprise Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 539455 | |
| NSE Symbol: | - | |
| P/E(TTM): | 12.32 | |
| ISIN Demat: | INE360S01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.07 | |
| Book Value(₹): | 27.86 | |
| Market Cap(₹Cr.): | 26.33 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
37.82Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.79 (4.97 %) |
N.A
|
| Open(₹) |
34.51
|
N.A
|
| Prev Close(₹) |
36.03
|
N.A
|
| Volume |
12413
|
N.A
|
| Today's Range(₹) |
37.83 - 34.51
|
N.A
|
| 52-Week Range(₹) |
63.70 - 34.51
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|